Description
| Dimensions | Unfold: Length x Width x Height | Approx. 43.7 x 18.6 x 45.1in(1109 472 1146 mm) | ||
| Fold: Length x Width x Height | Approx. 43.7 x 18.6 x 21.0in(1109 472 534mm) | |||
| Weight | Net | Approx. 38.6lbs (17.5 kg) | ||
| Rider | Payload | 66.1-220.5lbs (30.0-100.0kg) | ||
| Recommended Age | 14+ years | |||
| Required Height | 3′ 11″-6′ 6″ (120-200 cm) | |||
| Max. Speed | Approx. 18.6 mph (30 km/h) | |||
| Typical Range | Approx. 24.9 miles(40 km) | |||
| Max. Slope | 20% | |||
| Machine Parameters | Traversable Terrain | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) | ||
| Operating Temperature | 14-104F (-10-40C) | |||
| Storage Temperature | -4-122F (-20-50C) | |||
| IP Rating | IPX5 | |||
| Duration of Charging | Approx. 6.5 h | |||
| Nominal Voltage | 36 VDC | |||
| Max. Charging Voltage | 42 VDC | |||
| Norminal Energy | 367 Wh | |||
| Battery | Nominal Capacity | 10200 mAh | ||
| Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |||
| Max. Power | 700 W (0.7kW) | |||
| Motor | Nominal Power | 350 W (0.35kW) | ||
| Output Power | 71 W (0.071kW) | |||
| Input Voltage | 100-240 VAC | |||
| Charger | Output Voltage | 42 VDC | ||
| Output Current | 1.7 A | |||
| Features | Brake Light | LED rear light | ||
| Riding Modes | Speed limit mode, Standard mode and Sport mode | |||
| Tire | Tires | Tubeless tire, Material: Natiral carbon-black synthetic rubber, 60/70-6.5, Straight nozzle | ||







Reviews
There are no reviews yet.